THE Heavy Metal Reference on the Internet!
Bands: 1768
CDS: 6601 Songs: 75370
(Banner ads are FREE for bands and labels. Email me if interested.)
Your ongoing support of Brutal Metal is appreciated!
#s
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Compilations
Soundtracks
Cover It Up Vol. 2
(click on Artist's name above to return to
artist's main page)
Category: Various
Year: 2005
Label: Nuclear Blast
Catalog Number: 27361 14082
|
|
Search 
eBay affiliate links may earn us a commission at no additional cost to you.
|
Personnel
|
Various Artists
|
Tracks
|
Disc 1 |
1. | the Kovenant - Spaceman | 5:24 | | Cover: Babylon Zoo |
2. | the 69 Eyes - You’re Lost Little Girl | 4:43 | | Cover: The Doors |
3. | Love Like Blood - Angie | 5:45 | | Cover: The Rolling Stones |
4. | Deathstars - White Wedding | 3:32 | | Cover: Billy Idol |
5. | Life of Agony - Don’t You Forget About Me | 6:09 | | Cover: Simple Minds |
6. | Type 0 Negative - Cinnamon Girl | 4:02 | | Cover: Neil Young |
7. | H.I.M. - Wicked Game | 3:55 | | Cover: Chris Isaak |
8. | Paradise Lost - Small Town Boy | 5:19 | | Cover: Bronski Beat |
9. | Apoptygma Berzerk - a Strange Day | 4:30 | | Cover: The Cure |
10. | Zeromancer - Send Me An Angel | 3:57 | | Cover: Real Life |
11. | Crematory - Temple of Love | 4:46 | | Cover: The Sisters of Mercy |
12. | Moonspell - Love Will Tear Us Apart | 3:39 | | Cover: Joy Division |
13. | Graveworm - Losing My Religion | 4:26 | | Cover: R.E.M. |
14. | Dimmu Borgir - Burn in Hell | 5:05 | | Cover: Twisted Sister |
15. | Samael - I Love the Dead | 3:33 | | Cover: Alice Cooper |
16. | Umbra Et Imago - Rock Me Amadeus | 4:26 | | Cover: Falco |
| |
|
Total Running Time:   | 73:11 |
Disc 2 |
17. | Blutengel - Stay | 5:01 | | Cover: Shakespear’s Sister |
18. | Nightwish - Where Were You Last Night | 3:50 | | Cover: Ankie Bagger |
19. | Angelzoom - Crawling | 3:51 | | Cover: Linkin Park |
20. | Tapping the Vain - Cornflake Girl | 4:39 | | Cover: Tori Amos |
21. | Theatre of Tragedy - You Keep Me Hanging on | 4:02 | | Cover: Kim Wilde |
22. | the Gathering - Life Is What You Make It | 4:52 | | Cover: Talk Talk |
23. | To/Die/For - in the Heat of the Night | 4:41 | | Cover: Sandra |
24. | Underground Moon - Beds Are Burning | 4:31 | | Cover: Midnight Oil |
25. | Sirenia - First We Take Manhattan | 3:56 | | Cover: Leonard Cohen |
26. | Therion - Summernight City | 4:59 | | Cover: Abba |
27. | Evereve - House of the Rising Sun | 5:16 | | Cover: The Animals |
28. | Tiamat - Sympathy for the Devil | 5:21 | | Cover: The Rolling Stones |
29. | Amorphis - Light My Fire | 2:53 | | Cover: The Doors |
30. | in Flames - Everything Counts | 3:19 | | Cover: Depeche Mode |
31. | Disbelief - Democracy | 3:44 | | Cover: Killing Joke |
32. | Sinner - Wherever I May Roam | 5:16 | | Cover: Metallica |
33. | Die Apokalyptischen Reiter - Dschinghis Khan | 2:31 | | Cover: Dschinghis Khan |
| |
|
Total Running Time: | 72:42 |
|
If you see any errors or omissions in the CD information shown above,
either in the musician credits or song listings (cover song credits,
live tracks, etc.), please post them in the corrections section of the
Brutal Metal forum/message board.
The music discographies on this site are works in progress. If you
notice that a particular Various Artists CD release or compilation is missing
from the list above, please submit that CD using the CD submission page.
The ultimate goal is to make the discographies here at Brutal Metal
as complete as possible. Even if it is an obscure greatest-hits or live
compilation CD, we want to add it to the site. Please only submit official
CD releases; no bootlegs or cassette-only or LP-only releases.
EPs and CD-singles from Various Artists are also welcome to be added, as
long as they are at least 4 songs in length.
eBay affiliate links may earn us a commission at no additional cost to you.
Existing comments about this CD
No comments yet for this disc.
You cannot leave comments for this CD because you are
not currently logged in. Please click here to log in or create a Username for leaving comments.
|