THE Heavy Metal Reference on the Internet!
Bands: 1765
CDS: 6588 Songs: 75236
(Banner ads are FREE for bands and labels. Email me if interested.)
Your ongoing support of Brutal Metal is appreciated!
#s
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Compilations
Soundtracks
Metal
(click on Artist's name above to return to
artist's main page)
Category: Heavy Metal, NWOBHM
Year: 2002
Label: Disky Communications Records (Netherlands)
Catalog Number: CB 791382
|
|
Search
eBay affiliate links may earn us a commission at no additional cost to you.
|
Personnel
|
Various Artists
|
Tracks
|
Disc 1 |
1. | Bomber Motorhead | 3:41 |
2. | War Pigs Black Sabbath | 7:56 |
3. | Kingdom of Madness Magnum | 4:28 |
4. | Silver Machine Hawkwind live | 4:00 |
5. | Easy Livin' Uriah Heep | 2:37 |
6. | Borderline UFO | 5:16 |
7. | Angel Witch Angel Witch | 3:25 |
8. | Race With the Devil Girlschool | 2:51 |
9. | Gypsy Uriah Heep | 6:38 |
10. | Soldier of the Line Magnum | 4:12 |
11. | Eat the Rich Motorhead | 4:37 |
12. | Sudden Life (Man) | 4:26 |
13. | Neat Neat Neat The Damned live | 3:49 |
14. | Nuclear Attack Gary Moore | 5:11 |
15. | Taken by Storm Bronz | 3:55 |
16. | 100 MPH Vardis | 4:51 |
| |
|
Total Running Time:   | 71:53 |
Disc 2 |
17. | Levitation Hawkwind | 5:50 |
18. | Iron Fist Motorhead | 2:53 |
19. | Too Hot to Handle UFO live | 4:10 |
20. | Look At Yourself Uriah Heep | 5:07 |
21. | Driving Wheel Foghat | 4:30 |
22. | Mean Girl Status Quo | 3:54 |
23. | Hit and Run Girlschool | 3:05 |
24. | The Prize Magnum | 3:40 |
25. | Devil's Tower Angel Witch | 2:24 |
26. | Iron Horse Motorhead live | 3:51 |
27. | Heartline Robin George | 3:15 |
28. | Rock N Roll Is Dead Rubinoos | 2:54 |
29. | Finders Keepers Earthquake | 3:44 |
30. | Stargazer Tempest | 3:38 |
31. | Heads Down No Nonsense Mindless Boogie Alberto Y Lost Trios Paranoias | 2:41 |
32. | Hit and Run Magnum | 3:39 |
| |
|
Total Running Time:   | 59:15 |
Disc 3 |
33. | Please Don't Touch Headgirl | 2:50 |
34. | Masters of the Universe Hawkwind | 3:27 |
35. | Changes Magnum | 4:13 |
36. | Over the Top Motorhead | 3:16 |
37. | Heavy Metal Cowboys Helix | 3:03 |
38. | Parisienne Walkways Gary Moore live | 7:35 |
39. | Sweet Lorraine Uriah Heep live | 4:54 |
40. | Shoot Shoot UFO live | 4:43 |
41. | Invasion Magnum | 3:25 |
42. | Killing Yourself to Live Black Sabbath live | 5:42 |
43. | All in Your Mind Stray | 9:22 |
44. | Sweet Danger Angel Witch | 3:05 |
45. | Fool for Your Lovin' Moody Marsden | 6:00 |
46. | C'mon Let's Go Girlschool | 3:35 |
47. | If I Were King Vardis | 4:10 |
48. | Love Machine Uriah Heep | 3:36 |
| |
|
Total Running Time: | 72:56 |
|
If you see any errors or omissions in the CD information shown above,
either in the musician credits or song listings (cover song credits,
live tracks, etc.), please post them in the corrections section of the
Brutal Metal forum/message board.
The music discographies on this site are works in progress. If you
notice that a particular Various Artists CD release or compilation is missing
from the list above, please submit that CD using the CD submission page.
The ultimate goal is to make the discographies here at Brutal Metal
as complete as possible. Even if it is an obscure greatest-hits or live
compilation CD, we want to add it to the site. Please only submit official
CD releases; no bootlegs or cassette-only or LP-only releases.
EPs and CD-singles from Various Artists are also welcome to be added, as
long as they are at least 4 songs in length.
eBay affiliate links may earn us a commission at no additional cost to you.
Existing comments about this CD
No comments yet for this disc.
You cannot leave comments for this CD because you are
not currently logged in. Please click here to log in or create a Username for leaving comments.
|