THE Heavy Metal Reference on the Internet!
Bands: 1765
CDS: 6588 Songs: 75236
(Banner ads are FREE for bands and labels. Email me if interested.)
Your ongoing support of Brutal Metal is appreciated!
#s
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Compilations
Soundtracks
History of Terror
Hallows Eve Homepage
(click on Artist's name above to return to
artist's main page)
Category: Thrash Metal
Year: 2006
Label: Metal Blade Records
Catalog Number: 3984-14565-2
|
|
Search
eBay affiliate links may earn us a commission at no additional cost to you.
|
Personnel
|
Stacy Andersen vocals
David Stuart guitars, backing vocals, bass
Skullator guitars
Tommy Stewart bass
Ronny Appoldt drums
Tym Helton drums
Rob Clayton drums
|
Tracks
|
Disc 1 |
1. | Plunging to Megadeath | 4:53 |
2. | Outer Limits | 3:46 |
3. | Horrorshow | 2:28 |
4. | The Mansion | 3:05 |
5. | There Are No Rules | 1:43 |
6. | Valley of the Dolls | 1:07 |
7. | Metal Merchants | 3:20 |
8. | Hallow's Eve | 8:04 |
9. | Death and Insanity | 2:20 |
10. | Goblet of Gore | 5:46 |
11. | Lethal Tendencies | 6:39 |
12. | Obituary | 0:37 |
13. | Plea of the Aged | 3:23 |
14. | Suicide | 1:20 |
15. | D.I.E. | 7:00 |
16. | Attack of the Iguana | 2:31 |
17. | Nefarious | 5:04 |
18. | Nobody Lives Forever | 3:45 |
19. | Death and Insanity | 1:58 |
20. | The Mansion | 3:45 |
21. | Warrior cover Metal Prisoners | 2:49 |
| |
|
Total Running Time:   | 75:23 |
Disc 2 |
22. | Speed Freak | 5:24 |
23. | Sheer Heart Attack | 3:27 | | Cover: Queen |
24. | Rot Gut | 4:14 |
25. | Monument | 5:09 |
26. | Pain Killer | 5:29 |
27. | The Mighty Decibel | 2:31 |
28. | The Righteous Ones | 6:20 |
29. | No Sanctuary | 4:54 |
30. | Hallows Eve | 8:17 |
31. | Metal Merchants | 4:30 |
32. | cover Scream in the Night | 4:28 | | Cover: Exciter |
33. | There Are No Rules | 2:20 |
34. | Eighteen | 4:20 | | Cover: Alice Cooper |
35. | Hallows Eve | 8:19 |
| |
|
Total Running Time:   | 69:42 |
Disc 3 |
36. | Plunging to Megadeath live | 5:07 |
37. | Valley of the Dolls live | 1:14 |
38. | Suicide | |
39. | live | 1:23 |
40. | Attack of the Iguana live | 2:46 |
41. | Lethal Tendencies live | 6:22 |
42. | Evil Offerings live | 3:59 |
43. | The Mansion live | 2:51 |
44. | Metal Merchants live | 3:09 |
45. | Hallows Eve live | 7:58 |
46. | Plea of the Aged live | 3:28 |
47. | Horrorshow live | 2:25 |
48. | Goblet of Gore live | 5:56 |
49. | Nefarious live | 5:14 |
50. | Death and Insanity live | 2:10 |
51. | Lethal Tendencies live | 6:42 |
52. | D. I. E. live | |
53. | {7:00} | |
54. | Nefarious live | 5:27 |
55. | Horrorshow live | 2:26 |
| |
|
Total Running Time:   | 68:37 |
Disc 4 |
56. | DVD Video | |
|
If you see any errors or omissions in the CD information shown above,
either in the musician credits or song listings (cover song credits,
live tracks, etc.), please post them in the corrections section of the
Brutal Metal forum/message board.
The music discographies on this site are works in progress. If you
notice that a particular Hallows Eve CD release or compilation is missing
from the list above, please submit that CD using the CD submission page.
The ultimate goal is to make the discographies here at Brutal Metal
as complete as possible. Even if it is an obscure greatest-hits or live
compilation CD, we want to add it to the site. Please only submit official
CD releases; no bootlegs or cassette-only or LP-only releases.
EPs and CD-singles from Hallows Eve are also welcome to be added, as
long as they are at least 4 songs in length.
eBay affiliate links may earn us a commission at no additional cost to you.
Existing comments about this CD
No comments yet for this disc.
You cannot leave comments for this CD because you are
not currently logged in. Please click here to log in or create a Username for leaving comments.
|